ANCILLARY CHARGE | ANCILLARY CHARGE DETAILS | FEE |
---|---|---|
Container Key | Regularly scheduled customers who require an emergency delivery of their container key off regular shredding service schedule | €43.70 |
Container | Regularly scheduled customers who terminate their contract early or who choose not to renew at the end of their contract | 1-3 Containers = €75.00 plus |
Office | Regularly scheduled customers who are moving offices and require their containers relocated. | On-site = €75.00 |
Cardboard | Regularly scheduled and One Off Service customers who require secure and environmentally responsible removal of empty cardboard boxes - offsite only | €1.15 per box |
Box Return Fee | Regularly scheduled and One Off Service customers with a large number of boxes who require empty boxes to be returned after documents in the boxes have been shredded, a box return fee will be applied | On-site = €75.00 |
On-Demand | Regularly scheduled customers who require an off-cycle shred service | On-site = €75.00 |
Additional Console Installs | Customers who require further consoles to be delivered and installed in addition to their initial allocation | 1-3 Containers = €45.00 plus €6.00 per Container over 3 |
Effective January 2016, Shred-it implemented a fuel surcharge that currently is adjusted monthly based on the European Commission's Oil Bulletin.
Calculation of the fuel surcharge is based on two main factors, the invoice subtotal before VAT and the current price per litre of fuel. Based on the price per litre of fuel, a fuel surcharge percentage is applied to your invoice subtotal before VAT.
Diesel Fuel Price (EUR/1000 litres) | Fuel | Environmental Surcharge: | Total Surcharge: | |
at least: | but less than: | |||
0 | 1,000 | 0.00% | 6.00% | 6.00% |
1,000 | 1,030 | 0.50% | 6.00% | 6.50% |
1,030 | 1,060 | 1.00% | 6.00% | 7.00% |
1,060 | 1,090 | 1.50% | 6.00% | 7.50% |
1,090 | 1,120 | 2.00% | 6.00% | 8.00% |
1,120 | 1,150 | 2.50% | 6.00% | 8.50% |
1,150 | 1,180 | 3.00% | 6.00% | 9.00% |
1,180 | 1,210 | 3.50% | 6.00% | 9.50% |
1,210 | 1,240 | 4.00% | 6.00% | 10.00% |
1,240 | 1,270 | 4.50% | 6.00% | 10.50% |
1,270 | 1,300 | 5.00% | 6.00% | 11.00% |
1,300 | 1,330 | 5.50% | 6.00% | 11.50% |
1,330 | 1,360 | 6.00% | 6.00% | 12.00% |
1,360 | 1,390 | 6.50% | 6.00% | 12.50% |
1,390 | 1,420 | 7.00% | 6.00% | 13.00% |
1,420 | 1,450 | 7.50% | 6.00% | 13.50% |
1,450 | 1,480 | 8.00% | 6.00% | 14.00% |
1,480 | 1,510 | 8.50% | 6.00% | 14.50% |
1,510 | 1,540 | 9.00% | 6.00% | 15.00% |
1,540 | 1,570 | 9.50% | 6.00% | 15.50% |
1,570 | 1,600 | 10.00% | 6.00% | 16.00% |
1,600 | 1,630 | 10.50% | 6.00% | 16.50% |
1,630 | 1,660 | 11.00% | 6.00% | 17.00% |
1,660 | 1,690 | 11.50% | 6.00% | 17.50% |
1,690 | 1,720 | 12.00% | 6.00% | 18.00% |
1,720 | 1,750 | 12.50% | 6.00% | 18.50% |
1,750 | 1,780 | 13.00% | 6.00% | 19.00% |
1,780 | 1,810 | 13.50% | 6.00% | 19.50% |
1,810 | 1,840 | 14.00% | 6.00% | 20.00% |
1,840 | 1,870 | 14.50% | 6.00% | 20.50% |
1,870 | 1,900 | 15.00% | 6.00% | 21.00% |
1,900 | 1,930 | 15.50% | 6.00% | 21.50% |
1,930 | 1,960 | 16.00% | 6.00% | 22.00% |
1,960 | 1,990 | 16.50% | 6.00% | 22.50% |
1,990 | 2,020 | 17.00% | 6.00% | 23.00% |
2,020 | 2,050 | 17.50% | 6.00% | 23.50% |
2,050 | 2,080 | 18.00% | 6.00% | 24.00% |
2,080 | 2,110 | 18.50% | 6.00% | 24.50% |
2,110 | 2,140 | 19.00% | 6.00% | 25.00% |
2,140 | 2,170 | 19.50% | 6.00% | 25.50% |
2,170 | 2,200 | 20.00% | 6.00% | 26.00% |
2,200 | 2,230 | 20.50% | 6.00% | 26.50% |
2,230 | 2,260 | 21.00% | 6.00% | 27.00% |
The Shred-it environmental surcharge of 6% covers unpredictable operational costs which have an environment impact including storage and shipping, export costs, and the processing of rejected materials. There are no domestic paper mills in Ireland, so in order to meet Shred-it’s commitment to recycling all sorted and baled paper must be exported off the island. This surcharge allows Shred-it to continue to offer you the levels of service and corporate responsibility you have been accustomed to.
*The Environmental Surcharge is calculated at 6% of the invoice sub-total and is in addition to the Fuel Surcharge.
If your invoice subtotal is €100, and the European Commission's Oil Bulletin price is €1,360 /1000 litres, the surcharge would be 12.5% based on the table above.
It is calculated as follows:
Invoice subtotal €100.00
Fuel surcharge €6.50 (6.5% * €100 = €6.50)
Environmental Surcharge €6.00 (6.0% * €100 = €6.00)
Subtotal before taxes €112.50 + VAT
Please note: Due to the timing of fuel surcharge calculations, there may be a small profit made by the company on the fuel surcharge.
Effective April 2020, Shred-it will be implementing a paper recovery surcharge that is applicable to document destruction services. This surcharge allows Shred-it to maintain acceptable operating margins in the face of recycling cost increases and/or processed recyclable capacity decreases. It is based on the paper mill commodity gate prices for sorted office waste delivered in bales.
The surcharge is based on a percentage of invoiced document destruction services and will be applied to your invoice subtotal before taxes. It is calculated based on an average of paper commodity prices and will adjust monthly per published rates from Let’s Recycle Paper Index. The index used is the domestic mill rate which is published in Sterling. This surcharge will appear on the invoice as a separate line item.
The percentage is determined using the following table:
at least | but less than | Rate |
£161.00 | and higher | 0% |
£158.50 | £160.99 | 0.5% |
£156.00 | £158.49 | 1.0% |
£153.50 | £155.99 | 1.5% |
£151.00 | £153.49 | 2.0% |
£148.50 | £150.99 | 2.5% |
£146.00 | £148.49 | 3.0% |
£143.50 | £145.99 | 3.5% |
£141.00 | £143.49 | 4.0% |
£138.50 | £140.99 | 4.5% |
£136.00 | £138.49 | 5.0% |
£133.50 | £135.99 | 5.5% |
£131.00 | £133.49 | 6.0% |
£128.50 | £130.99 | 6.5% |
£126.00 | £128.49 | 7.0% |
£123.50 | £125.99 | 7.5% |
£121.00 | £123.49 | 8.0% |
£118.50 | £120.99 | 8.5% |
£116.00 | £118.49 | 9.0% |
£113.50 | £115.99 | 9.5% |
£111.00 | £113.49 | 10.0% |
£108.50 | £110.99 | 10.5% |
£106.00 | £108.49 | 11.0% |
£103.50 | £105.99 | 11.5% |
£101.00 | £103.49 | 12.0% |